Ring Size Chart
Use this guide to determine your ring size. Measure your inside diameter or circumference for the best fit.
Inside Diameter (mm/Inches) |
Inside Circumference (mm/Inches) |
European Standard | United States | United Kingdom | Germany |
---|---|---|---|---|---|
14.0 / 0.55 | 44.0 / 1.73 | 44 | 3 1/2 | G | 14 |
14.4 / 0.57 | 45.0 / 1.77 | 45 | 4 | H 1/2 | 14.5 |
14.8 / 0.58 | 46.0 / 1.81 | 46 | 4 1/2 | I | 15 |
15.2 / 0.60 | 47.0 / 1.85 | 47 | 5 | J | 15.5 |
15.6 / 0.61 | 48.0 / 1.89 | 48 | 5 1/2 | K | 16 |
16.0 / 0.63 | 49.0 / 1.93 | 49 | 6 | L | 16.5 |
16.5 / 0.65 | 50.0 / 1.97 | 50 | 6 1/2 | M | 17 |
17.0 / 0.67 | 51.0 / 2.01 | 51 | 7 | N | 17.5 |
17.5 / 0.69 | 52.0 / 2.05 | 52 | 7 1/2 | O | 18 |
18.0 / 0.71 | 53.0 / 2.09 | 53 | 8 | P | 18.5 |
18.5 / 0.73 | 54.0 / 2.13 | 54 | 8 1/2 | Q | 19 |
19.0 / 0.75 | 55.0 / 2.17 | 55 | 9 | R | 19.5 |
19.5 / 0.77 | 56.0 / 2.20 | 56 | 9 1/2 | S | 20 |
20.0 / 0.79 | 57.0 / 2.24 | 57 | 10 | T | 20.5 |
20.5 / 0.81 | 58.0 / 2.28 | 58 | 10 1/2 | U | 21 |
21.0 / 0.83 | 59.0 / 2.32 | 59 | 11 | V | 21.5 |
21.5 / 0.85 | 60.0 / 2.36 | 60 | 11 1/2 | W | 22 |
22.0 / 0.87 | 61.0 / 2.40 | 61 | 12 | X | 22.5 |
If you have any questions or need further assistance, please feel free to reach out!